The Toyota Enhanced Diagnostics Add-on adds dealer-level diagnostics for Toyota, Lexus, and Scion vehicles with model years 1996 - 2019. You can read and clear trouble codes from proprietary modules such as ABS, Airbag, Transmission, Body Control, and many others. You also get access to hundreds of parameters and sensors that are not available over standard OBD2.
Nov 01, 2019 This Forum covers general posts about 'Light Vehicles' Software ONLY On Torrent, that we like to use & share. Please PAY ATTENTION and DO. TechDoc is the Toyota Europe (TME) application for online viewing and ordering of Service Information. We use small text files called cookies to make our website better and easier for you to use. This software is FREE to download from this site. Version Release date; 14.30.023.
The Toyota Enhanced Diagnostics Add-on is available for TouchScan for Windows and OBDwiz. Upon purchase, you will receive an email with instructions for activating and downloading the add-on. This product is currently only available for vehicles sold in North America.
Enhanced Parameters
Get access to hundreds of enhanced parameters (PIDs) that are not available over standard OBD2. Enhanced PIDs can be graphed, added to the dashboard, or viewed on the data grid page.
Enhanced Codes
Toyota Programming Software
Read and clear manufacturer-specific diagnostic trouble codes from enhanced vehicle modules. Determine why your ABS light is on by reading ABS trouble codes.
Enhanced Descriptions
Get trouble code descriptions that are specific to your vehicle model.
The Toyota Enhanced Add-on provides access to the following modules.
Your Toyota, Lexus, or Scion vehicle will support a subset of the modules listed below, depending on the vehicle year, model, and options.
ABS/DSC/TCS | ABS/VSC/TRAC |
ABS/VSC/TRAC/EPB | ABS/VSC/TRC |
Accessory Gateway | Active Rear Wing |
Active Sound Control | Adaptive Front-lighting System |
Advanced Parking Guidance/ICS/Intuitive P/A | Advanced Parking Guidance/Parking Assist Monitor |
Air Conditioner | Air Suspension |
Automated Sequential Gearbox | Automatic Height Control Suspension |
Automatic High Beam | Back Door |
Back Door Power Window | Battery |
Blind Spot Monitor Master | Blind Spot Monitor Slave |
Body | Body No.2 |
Body No.3 | Body No.4 |
Body No.5 | Center Console Switch |
Central Gateway | Charging Control |
Combination Meter | Combination Switch |
Cruise Control | Driver Door |
Driver Power Window | Driver Seat |
Driver Seat Switches | DRS |
ECB Gateway | ECM Gateway |
Electric Hydraulic Power Steering | Electric Parking Brake |
Electric Power Control | Electric Propulsion Control System |
Electric Vehicle Battery Module | Electric Vehicle Module |
Electrical Active Control Mount | Electronic Controlled Transmission |
Electronic-Controlled Power Steering | EMPS |
EMS | Engine |
Engine and Electronic Controlled Transmission | Engine2 |
FC External Power Supply | FCDC |
Four Wheel Drive | Front Left Door |
Front Left Seat A/C | Front Recognition Camera |
Front Right Door | Front Right Seat A/C |
Front Stabilizer | Fuel Cell Hybrid Vehicle Module |
Fuel Cell Module | Gateway |
Gateway BEAN | Gateway CAN |
Gateway V | Grill Shutter |
Head Up Display | HL AutoLeveling |
HV Battery | HV Gateway |
Hybrid Control | Immobiliser |
Intuitive P/A | Kinetic Dynamic Suspension System |
Lane Departure Alert | Lane Keeping Assist |
Lane Keeping Assist / Lane Departure Alert | Lane Keeping Assist / Lane Departure Alert (Sub) |
Laser Cruise | Main Body |
Master Switch | Mayday Gateway |
Mirror | Mirror L |
Mirror R | Motor Generator |
Multi Bus Gateway | Multi Bus Monitor No.1 |
Multi Bus Monitor No.2 | Navigation Receiver |
Navigation System | Night View |
Occupant Detection | P Master Switch |
Panoramic View Monitor | Parking Assist Camera |
Passenger Door | Passenger Power Window |
Passenger Seat | Plug-in Control |
PM1 Gateway | PM2 Gateway |
Power Source Control | Pre-Collision |
Pre-Collision / Lane Departure Alert / Road Sign Assist / Leading Vehicle Notice | Pre-Collision 2 |
Progressive Power Steering | Radar Cruise |
Radar Cruise 1 | Radar Cruise 2 |
Rain and/or Humidity Sensor | Rear Console Switch |
Rear Left Door | Rear Left Seat |
Rear Left Seat A/C | Rear Right Door |
Rear Right Seat | Rear Right Seat A/C |
Rear Seat Switch | Rear Stabilizer |
Remote Engine Starter | Restraint Control Module |
Retractable Hardtop | RL-Door Motor |
RR-Door Motor | SCBS |
Sequential M/T | Sliding Roof |
Sliding Sunshade | Smart Access |
Smart Key | SRS Airbag |
Stabilizer | Starting Control |
Steering Lock | Steering Pad Switch |
Stop and Start | Telematics |
Theft Deterrent | Tilt and Telescopic |
Tire Pressure Monitor | Torque Vectoring Differential |
Trailer Brake Controller | Transmission |
Transmission Control | Variable Gear Ratio Steering |
Vehicle Proximity Notification System | Wiper |
You must have a valid TouchScan or OBDwiz license to purchase this add-on. If you do not have a license then you can get one on the TouchScan page.
The Toyota Enhanced Diagnostics Add-on is designed to work with any scan tool that is based on the ELM 327 command set. An ELM 327 v1.4 or later scan tool is required to access body modules on newer vehicles. An ELM 327 v2.0 or later scan tool is recommended for accessing all modules. Please note that some ELM clone scan tools incorrectly report the version as v1.5 or later, but they do not contain the complete feature set required for accessing the additional modules.
Toyota Software Update
Upon purchase of the add-on, you will receive an email with activation and download instructions. If you do not receive an email within one hour of purchase, please check your spam filter or contact us.
Church Program Software Download
All sales on software licenses are final and cannot be returned.